<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>curve-project</title>
	<atom:link href="http://www.curve-project.de/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.curve-project.de/wordpress</link>
	<description>Blending Horizontal and Vertical Interactive Surfaces</description>
	<lastBuildDate>Tue, 22 Feb 2011 17:47:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>libTISCH @ Curve</title>
		<link>http://www.curve-project.de/wordpress/?p=146</link>
		<comments>http://www.curve-project.de/wordpress/?p=146#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:44:31 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.curve-project.de/wordpress/?p=146</guid>
		<description><![CDATA[We currently replace the touchlib-Framework we used @ Curve with the current version of libTISCH (by Florian Echtler). Instead of the hard-coded, touchlib-integrated and therefore unflexible tracking solution for Curve&#8217;s multi-camera system based on touchlib, the new system is based on four independently running libTISCH entities. Their output is combined by an additional Java-layer that [...]]]></description>
			<content:encoded><![CDATA[<p>We currently replace the touchlib-Framework we used @ Curve with the current version of <a href="http://tisch.sourceforge.net/">libTISCH</a> (by Florian Echtler).</p>
<p>Instead of the hard-coded, touchlib-integrated and therefore unflexible tracking solution for Curve&#8217;s multi-camera system based on touchlib, the new system is based on four independently running libTISCH entities. Their output is combined by an additional Java-layer that merges blobs together which are seen by more than one camera and transform one blob&#8217;s coordinates into entire-screen-coordinates.</p>
<p>A first test run today was quite promising, much faster and smoother than before. Looking forward to the first &#8220;release build&#8221; of our system&#8230; thx to Lenz and Florian for the really fast configuration session today. <img src='http://www.curve-project.de/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.curve-project.de/wordpress/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview @ jetzt.de</title>
		<link>http://www.curve-project.de/wordpress/?p=132</link>
		<comments>http://www.curve-project.de/wordpress/?p=132#comments</comments>
		<pubDate>Wed, 22 Dec 2010 09:36:46 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.curve-project.de/wordpress/?p=132</guid>
		<description><![CDATA[I was interviewed by Peter Wagner from jetzt.de (german website) on monday. The interview was about Curve, its technology, basic interaction techniques and our reaction when we saw BendDesk at the ITS&#8217;09 for the first time.]]></description>
			<content:encoded><![CDATA[<p>I was interviewed by Peter Wagner from <a href="http://jetzt.sueddeutsche.de/texte/anzeigen/516512/Wir-dachten-der-Tisch-ist-sicher-einzigartig" target="_blank">jetzt.de</a> (german website) on monday. The interview was about Curve, its technology, basic interaction techniques and our reaction when we saw BendDesk at the ITS&#8217;09 for the first time. <img src='http://www.curve-project.de/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://www.curve-project.de/wordpress/wp-content/uploads/2010/12/jetzt.de_.png"><img class="aligncenter size-thumbnail wp-image-135" title="Interview @ jetzt.de" src="http://www.curve-project.de/wordpress/wp-content/uploads/2010/12/jetzt.de_-e1293025331755-128x150.png" alt="" width="128" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curve-project.de/wordpress/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15€-Multitouch @ Curve</title>
		<link>http://www.curve-project.de/wordpress/?p=127</link>
		<comments>http://www.curve-project.de/wordpress/?p=127#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:47:16 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://www.curve-project.de/wordpress/?p=127</guid>
		<description><![CDATA[Here we have a 15€ Designer Multitouch Pad (built @ ITS2010 in Saarbrücken) in combination with Curve&#8230; which cost just a bit more than his tiny little friend. Too bad, the USB-Cam doesn&#8217;t work with Win7 (x64)&#8230;  Would be nice to explore how to use some kind of trackpad @Curve. Maybe I have to revive [...]]]></description>
			<content:encoded><![CDATA[<p>Here we have a <a href="http://www.anneroudaut.fr/acrylicpad/The_15_Designer_Multitouch_Pad.html" target="_blank">15€ Designer Multitouch Pad</a> (built @ <a href="http://its2010.org/" target="_blank">ITS2010</a> in Saarbrücken) in combination with Curve&#8230; which cost just a bit more than his tiny little friend. <img src='http://www.curve-project.de/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://www.curve-project.de/wordpress/wp-content/uploads/2010/12/IMG_0154.jpg"><img class="aligncenter size-medium wp-image-129" title="Low-cost Touchpad @ Curve" src="http://www.curve-project.de/wordpress/wp-content/uploads/2010/12/IMG_0154-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Too bad, the USB-Cam doesn&#8217;t work with Win7 (x64)&#8230; <img src='http://www.curve-project.de/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  Would be nice to explore how to use some kind of trackpad @Curve. Maybe I have to revive my Wacom Bamboo for that&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curve-project.de/wordpress/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One GPU a day&#8230;</title>
		<link>http://www.curve-project.de/wordpress/?p=99</link>
		<comments>http://www.curve-project.de/wordpress/?p=99#comments</comments>
		<pubDate>Thu, 04 Nov 2010 15:13:34 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.curve-project.org/?p=99</guid>
		<description><![CDATA[After our first graphics adapter, an ATI Radeon 4870X2, capitulated after one year (just some weeks out of warranty period -.- ) we replaced it with an old ATI Radeon 3670. But this GPU was much too slow for our Hi-Res image correction and so we replaced it with my old ATI Radeon 4870 as [...]]]></description>
			<content:encoded><![CDATA[<p>After our first graphics adapter, an ATI Radeon 4870X2, capitulated after one year (just some weeks out of warranty period -.- ) we replaced it with an old ATI Radeon 3670. But this GPU was much too slow for our Hi-Res image correction and so we replaced it with my old ATI Radeon 4870 as a first workaround until we would get a new graphics adapter, which arrived just on the next day&#8230; a brand new ATI Radeon 6870. We&#8217;re looking forward to use the Eyefinity function to get a third display working and we&#8217;re happy about the massive performance increase, of course. <img src='http://www.curve-project.de/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>At last we have a nice shot of all three ATI Radeons&#8230; quite impressive how graphics apdaters developed during the last years. <img src='http://www.curve-project.de/wordpress/wp-includes/images/smilies/icon_cool.gif' alt='8-)' class='wp-smiley' /> </p>
<p style="text-align: center;"><a href="http://www.curve-project.de/wordpress/wp-content/uploads/2010/11/IMG_0097.jpg"><img class="size-medium wp-image-100 aligncenter" title="Three generations of ATI Radeons" src="http://www.curve-project.de/wordpress/wp-content/uploads/2010/11/IMG_0097-207x300.jpg" alt="" width="207" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curve-project.de/wordpress/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello NordiCHI!</title>
		<link>http://www.curve-project.de/wordpress/?p=70</link>
		<comments>http://www.curve-project.de/wordpress/?p=70#comments</comments>
		<pubDate>Mon, 18 Oct 2010 08:36:54 +0000</pubDate>
		<dc:creator>Raphael</dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.curve-project.org/?p=70</guid>
		<description><![CDATA[We presented our paper &#8220;Curve: Revisiting the Digital Desk&#8221; at NordiCHI 2010 in Reykjavik. The paper includes a set of research-based design guidelines for building a digital desk, reasons why a digital desk should have a curved surface, blending both horizontal and vertical surfaces, and concrete dimensions for such a surface. Additionally, we describe challenges [...]]]></description>
			<content:encoded><![CDATA[<p>We presented our paper <a href="http://www.medien.ifi.lmu.de/pubdb/publications/pub/wimmer2010Curve/wimmer2010Curve.pdf">&#8220;Curve: Revisiting the Digital Desk&#8221;</a> at <a href="http://www.nordichi2010.org">NordiCHI 2010</a> in Reykjavik.</p>
<p>The paper includes a set of research-based design guidelines for building a digital desk, reasons why a digital desk should have a curved surface, blending both horizontal and vertical surfaces, and concrete dimensions for such a surface. Additionally, we describe challenges we faced when building Curve.</p>
<p>Here are some additional resources:</p>
<p><a href="http://www.curve-project.de/wordpress/wp-content/uploads/2010/10/case_dimensions.pdf">Case Dimensions [PDF, 1.4 MB]</a> of our first (and current) Curve prototype</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curve-project.de/wordpress/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curve Concept Video</title>
		<link>http://www.curve-project.de/wordpress/?p=20</link>
		<comments>http://www.curve-project.de/wordpress/?p=20#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:04:32 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
				<category><![CDATA[publications]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.instanz6.de/wordpress/?p=20</guid>
		<description><![CDATA[This is one of our very first videos which was uploaded to Youtube. It shows a very early version of Curve and the basic idea of the entire project.]]></description>
			<content:encoded><![CDATA[<p>This is one of our very first videos which was uploaded to Youtube. It shows a very early version of Curve and the basic idea of the entire project.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fnOuSdlexyo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
				 <embed src="http://www.youtube.com/v/fnOuSdlexyo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curve-project.de/wordpress/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Re-launch of the curve-project website</title>
		<link>http://www.curve-project.de/wordpress/?p=5</link>
		<comments>http://www.curve-project.de/wordpress/?p=5#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:55:27 +0000</pubDate>
		<dc:creator>Fabian</dc:creator>
				<category><![CDATA[administration]]></category>

		<guid isPermaLink="false">http://www.instanz6.de/wordpress/?p=5</guid>
		<description><![CDATA[After messing around with hand-made HTML-pages we launched this wordpress-based blog to present all new stuff concerning our Curve project! We will add more and more information within the next few days&#8230; If you want to stay informed , subscribe to our very-low-volume mailing list or to the RSS feed.]]></description>
			<content:encoded><![CDATA[<p>After messing around with hand-made HTML-pages we launched this wordpress-based blog to present all new stuff concerning our Curve project!</p>
<p>We will add more and more information within the next few days&#8230;</p>
<p>If you want to stay informed , subscribe to our very-low-volume <a href="https://tools.rz.ifi.lmu.de/mailman/listinfo/curve-project">mailing list</a> or to the <a href="http://www.instanz6.de/wordpress/?feed=rss2">RSS feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curve-project.de/wordpress/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
